Unit Lbs | 105 | Height | 43.5 |
Unit Width | 37 | Depth | 41 |
Width/Arms | 18 | Wings | N/A |
Height/Arms | 24 | Seat | 22 |
Cush Depth | 22 |
Share this:
Unit Lbs | 105 | Height | 43.5 |
Unit Width | 37 | Depth | 41 |
Width/Arms | 18 | Wings | N/A |
Height/Arms | 24 | Seat | 22 |
Cush Depth | 22 |
Share this:
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.